<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRONETOFAIL &#187; projects</title>
	<atom:link href="http://pronetofail.com/cat/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://pronetofail.com</link>
	<description>LAMP / Music / St. Louis</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google MP3 Index finder</title>
		<link>http://pronetofail.com/2011/06/12/google-mp3-index-finder/</link>
		<comments>http://pronetofail.com/2011/06/12/google-mp3-index-finder/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:37:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[musotik]]></category>

		<guid isPermaLink="false">http://pronetofail.com/?p=346</guid>
		<description><![CDATA[Heres another little function I&#8217;m using for the new Musotik. Don&#8217;t mind the sloppy code. It searches Google for mp3 indexes and returns the results in an array. Try it out here function getindexes&#40;$q&#41; &#123; $api = &#34;SET YOUR GOOGLE API KEY HERE&#34;; $cx = &#34;SET YOUR GOOGLE CX VAR HERE&#34;; $q = '-inurl:htm -inurl:html [...]]]></description>
		<wfw:commentRss>http://pronetofail.com/2011/06/12/google-mp3-index-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skreemr tool</title>
		<link>http://pronetofail.com/2011/03/28/skreemr-tool/</link>
		<comments>http://pronetofail.com/2011/03/28/skreemr-tool/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:06:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[skreemr]]></category>

		<guid isPermaLink="false">http://pronetofail.com/?p=325</guid>
		<description><![CDATA[Heres a bit of a larger project I&#8217;m working on that will give you the first 10 skreemr mp3 links for a search. &#60;?php $q = urlencode&#40;$_GET&#91;'q'&#93;&#41;; $skreemr=&#34;http://skreemr.com/results.jsp?q=$q&#34;; $ch = curl_init&#40;&#41;; curl_setopt&#40;$ch, CURLOPT_URL, $skreemr&#41;; curl_setopt&#40;$ch, CURLOPT_RETURNTRANSFER, 1&#41;; curl_setopt&#40;$ch, CURLOPT_FRESH_CONNECT, TRUE&#41;; $output = curl_exec&#40;$ch&#41;; curl_close&#40;$ch&#41;; $re1='.*?'; # Non-greedy match on filler $re2='((?:http&#124;https)(?::\\/{2}[\\w]+)(?:[\\/&#124;\\.]?)(?:[^\\s&#34;]*))'; # HTTP URL 1 [...]]]></description>
		<wfw:commentRss>http://pronetofail.com/2011/03/28/skreemr-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster, Sphider, Musotik</title>
		<link>http://pronetofail.com/2010/12/13/cluster-sphider-musotik/</link>
		<comments>http://pronetofail.com/2010/12/13/cluster-sphider-musotik/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:52:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[musotik]]></category>
		<category><![CDATA[Sphider]]></category>

		<guid isPermaLink="false">http://pronetofail.com/?p=298</guid>
		<description><![CDATA[So I&#8217;ve decided that I&#8217;m going to write/find a web crawler to find mp3s/ogg etc.. Then rewrite Musotik from scratch. It&#8217;ll also crawl torrent sites. I&#8217;m working with Sphider right now. It may become the base of my crawler. After I get the spider wrote, I&#8217;ll run it on 3 of the cluster boxes, updating [...]]]></description>
		<wfw:commentRss>http://pronetofail.com/2010/12/13/cluster-sphider-musotik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster project: Day 1</title>
		<link>http://pronetofail.com/2010/12/10/cluster-project-day-1/</link>
		<comments>http://pronetofail.com/2010/12/10/cluster-project-day-1/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:22:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[folding@home]]></category>
		<category><![CDATA[mpich]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://pronetofail.com/?p=268</guid>
		<description><![CDATA[So I came into possession of 4 p4 1.5-1.7Ghz Dell boxes. Each machine has 256Megs of ram, a cd-writer and a floppy drive. Here is a break down of how I try to turn them into a cluster, and what I decide to do with this said monster. 12/9/10 6pm &#8211; The computers arrive at [...]]]></description>
		<wfw:commentRss>http://pronetofail.com/2010/12/10/cluster-project-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawgasmic</title>
		<link>http://pronetofail.com/2010/01/27/drawgasmic/</link>
		<comments>http://pronetofail.com/2010/01/27/drawgasmic/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:41:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[artsy crap]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[Art Show]]></category>
		<category><![CDATA[drawgasim]]></category>
		<category><![CDATA[Drawgasmic]]></category>
		<category><![CDATA[Mad Art]]></category>

		<guid isPermaLink="false">http://matt.crankyyellow.com/?p=222</guid>
		<description><![CDATA[Drawgasmic Art Exhibition &#8211; The Art, Illustration, and Design Compendium. Happening in July 2010 at the Mad Art Gallery. The Drawgasmic exhibition and book is an effort to expose, promote, and push forward the work of international independent artists, illustrators, and designers working today. We, as curators, are trying to create the sort of experience [...]]]></description>
		<wfw:commentRss>http://pronetofail.com/2010/01/27/drawgasmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>musotik</title>
		<link>http://pronetofail.com/2009/12/12/musotik/</link>
		<comments>http://pronetofail.com/2009/12/12/musotik/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:49:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://matt.crankyyellow.com/?p=97</guid>
		<description><![CDATA[I&#8217;ve brought musotik back to life. I&#8217;ll be working on/rewriting her as I get time. She lives here now.]]></description>
		<wfw:commentRss>http://pronetofail.com/2009/12/12/musotik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Project</title>
		<link>http://pronetofail.com/2009/11/30/twitter/</link>
		<comments>http://pronetofail.com/2009/11/30/twitter/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:08:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://matt.crankyyellow.com/?p=90</guid>
		<description><![CDATA[Twitter project I got bored tonight and started playing around with Twitters API. I&#8217;m collecting trend data to do something neat with later. For now it just plugs the data into Google a bit. I love writing code that collects (steals) data. I&#8217;m a bit of a data/statistic  junkie. One idea I have is to [...]]]></description>
		<wfw:commentRss>http://pronetofail.com/2009/11/30/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

